Renaissance Clothing Size Measurement. How we measure your size ~ Sizing measurements provided are a range for the person who will be wearing the clothing, NOT measurements of the costume itself. All measurements are in inches. |
||||||
| WOMEN | ||||||
| Size for Dresses: | Small | Medium | Large | XLarge | ||
| Bust | 38" | 42" | 46" | 50" | ||
| Waist | 30" | 34" | 38" | 42" | ||
| Hips | 36 | 40 | 42 | 46 | ||
| Length | 56 | 57 | 58 | 59 | ||
| Size for Blouse and Top | S/M | Large | X-Large | XX-Large | ||
| Shoulders (Relaxed) | 25" | 26" | 28" | 30" | ||
| Shoulders (Stretched) | 43" | 47" | 51" | 55" | ||
| Chest | 39" | 43" | 47" | 51" | ||
| Sleeves | 27" | 27" | 27" | 27" | ||
| Length | 30" | 31" | 31" | 32" | ||
| Size for Bodice: | Small | Medium | Large | X-Large | ||
| Bust | 35" | 38" | 42" | 46" | ||
| Waist | 30" | 34" | 36" | 38" | ||
| Size for Skirt Sizes: | S/M | Large | X-Large | XX-Large | ||
| Waist | 28" – 32" | 30" – 34" | 34" – 38" | 36" – 40" | ||
| Length | 28" | 29" | 30" | 31" | ||
| Size for Chemise Sizes: | Small | Medium | Large | X-Large | ||
| Bust | 35" | 38" | 42" | 46" | ||
| Waist | 30" | 34" | 36" | 38" | ||
| Size for Shirt Sizes (Unisex): | S/M | Large | X-Large | XX-Large | XXX-Large | |
| Shoulders | 21" | 21" | 22" | 22" | 23" | |
| Fabric for Chest | 61" | 64" | 66" | 69" | 74" | |
| Chest Size | 40" | 42" | 44" | 46" | 50" | |
| Sleeves | 26" | 27" | 28" | 29" | 24" | |
| Length | 31" | 31" | 32" | 33" | 33" | |
| MEN | ||||||
| Size for Coat Sizes: | S/M | Large | X-Large | XX-Large | XXX-Large | |
| Chest | 42" | 44" | 47" | 49" | 62" | |
| Shoulder | 18" | 19" | 21" | 22" | 24" | |
| Waist | 36" | 38" | 40" | 42" | 55" | |
| Sleeves | 26" | 27" | 27" | 27" | 26" | |
| Length | 36" | 37" | 38" | 38" | 40" | |
| Size for Pants Sizes: | S/M | Large | X-Large | XX-Large | ||
| Length | 42" | 42" | 43" | 44" | ||
| Waist | 30" – 32" | 32" – 34" | 34" – 36" | 36" – 38" | ||
| Front Rise (with belt) | 10" | 10" | 11" | 11" | ||
| Inseam | 31" | 31" | 32" | 32" | ||
| Size for Shirts Sizes: | S/M | Large | X-Large | XX-Large | XXX-Large | EXT |
| Shoulders | 20" | 21" | 22" | 22" | 23" | 22" |
| Fabric Used for Chest | 57" | 60" | 62" | 65" | 71" | 62" |
| Suitable for Chest Size | 40" | 42" | 44" | 46" | 50" | 44" |
| Sleeves | 26" | 27" | 27" | 28" | 28" | 31" |
| Length | 31" | 31" | 32" | 33" | 33" | 34" |
| * This measurement is the actual body length from your waist to the floor. | ||||||
| Bust: measure around the fullest part of your bust and acrossyour shoulder blades. Waist: measure around the waist at the height at which you normally wear your trousers. Chest: measure the chest at the fullest part placing the tape close up under the arms. Length: measure from the crotch to where your trouser is normally worn on the shoe. |
||||||
Please Note:
|
||||||