Renaissance Clothing Size Measurement. How we measure your size ~ Sizing measurements provided are a range for the person who will be wearing the clothing, NOT measurements of the costume itself. All measurements are in inches. |
|||||
| Women's Dresses | |||||
| Size for Dresses: | Size Small | Size Medium | Size Large | Size XLarge | |
| Bust | 32-35" | 35-38" | 38-42" | 42-46 1/2" | |
| Waist | 25-29" | 29-32" | 32-36" | 36-40" | |
| Hips | 35-38" | 38"-41 1/2" | 42-44" | 44 1/2-8" | |
| Size for Dresses: | Sm/Med | Lg/XLg | |||
| Bust | 32-38" | 25-32" | |||
| Waist | 38-46 | 32-40 | |||
| MEN | |||||
| Size for Shirts: | Sm/Med | Lg/XLg | |||
| Shirts | up to 39 inch chest | up to 48 inch chest | |||
| Pants | up to 40 inch waist | up to 50 inch waist | |||
| * This measurement is the actual body length from your waist to the floor. | |||||
| Bust: measure around the fullest part of your bust and acrossyour shoulder blades. Waist: measure around the waist at the height at which you normally wear your trousers. Chest: measure the chest at the fullest part placing the tape close up under the arms. Length: measure from the crotch to where your trouser is normally worn on the shoe. |
|||||
Please Note:
|
|||||