Renaissance Clothing Size Measurement. How we measure your size ~ Sizing measurements provided are a range for the person who will be wearing the clothing, NOT measurements of the costume itself. All measurements are in inches. |
||||
| WOMEN | ||||
| Size for Dresses: | Small | Medium | Large | XLarge |
| Bust | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 |
| Waist | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 |
| Skirt Length | 41 | 42 | 43 | 44 |
| Small/Medium | Large/XLarge | |||
| Bust | 32 - 36 | 38 - 42 | ||
| Waist | 26 - 31 | 32 - 37 | ||
| Length | 42 | 44 | ||
| * This measurement is the actual body length from your waist to the floor. | ||||
| MEN | ||||
| Size for Pants: | Small | Medium | Large | XLarge |
| Waist | 31 | 34 | 37 | 40 |
| Length | 39 | 41.5 | 43 | 45 |
| Size for Coats/Vests: | ||||
| Chest - Vest | 42 | 46 | 50 | 54 |
| 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | |
| Chest - Coats | S/M - 52 | L/XL - 57 | ||
| CHILDREN | ||||
| Size for Clothes: | Small | Medium | Large | XLarge |
| Bust/Chest | 23 - 24 | 25 - 26 | 26 - 27 | 28 - 30 |
| Waist | 25 - 26 | 26 - 27 | 28 - 29 | 30 - 32 |
| Length | 25 | 29 | 33 | 36 |
| * This measurement is the actual body length from your waist to the floor. | ||||
| Bust: measure around the fullest part of your bust and acrossyour shoulder blades. Waist: measure around the waist at the height at which you normally wear your trousers. Chest: measure the chest at the fullest part placing the tape close up under the arms. Length: measure from the crotch to where your trouser is normally worn on the shoe. |
||||
Please Note:
|
||||